Negeri Sembilan · Train
Johor Bahru to Seremban
By ETS train from JB Sentral.
Quick answer
- You can go by train.
- Fastest train in the timetable: 2 h 52 min from JB Sentral to Seremban, with 12 departures listed.
Train from JB Sentral to Seremban
ETS electric train. Times come from the KTMB timetable feed that the Malaysian government publishes, valid to 27 Nov 2026. Book and confirm on KTMB's booking site.
| Train | Leaves JB Sentral | Arrives | Journey | Runs |
|---|---|---|---|---|
| ETS 9572 | 07:00 | 09:53 | 2 h 53 min | Daily |
| ETS 9442 | 07:35 | 10:47 | 3 h 12 min | Daily |
| ETS 9510 | 08:40 | 11:42 | 3 h 02 min | Daily |
| ETS 9326 | 09:55 | 12:47 | 2 h 52 min | Daily |
| ETS 9574 | 10:45 | 13:46 | 3 h 01 min | Daily |
| ETS 9428 | 11:25 | 14:17 | 2 h 52 min | Daily |
| ETS 9528 | 12:45 | 15:47 | 3 h 02 min | Daily |
| ETS 9530 | 15:00 | 18:02 | 3 h 02 min | Daily |
| ETS 9514 | 16:20 | 19:22 | 3 h 02 min | Daily |
| ETS 9578 | 17:30 | 20:23 | 2 h 53 min | Daily |
| ETS 9536 | 20:30 | 23:32 | 3 h 02 min | Daily |
| ETS 9580 | 21:25 | 00:26 (+1 day) | 3 h 01 min | Daily |
From Seremban back to JB Sentral
| Train | Leaves | Arrives JB Sentral | Journey | Runs |
|---|---|---|---|---|
| ETS 9579 | 00:17 (+1 day) | 03:10 (+1 day) | 2 h 53 min | Daily |
| ETS 9571 | 07:10 | 10:10 | 3 h 00 min | Daily |
| ETS 9511 | 09:03 | 12:05 | 3 h 02 min | Daily |
| ETS 9523 | 09:13 | 12:15 | 3 h 02 min | Daily |
| ETS 9573 | 10:27 | 13:20 | 2 h 53 min | Daily |
| ETS 9323 | 12:28 | 15:20 | 2 h 52 min | Daily |
| ETS 9575 | 13:12 | 16:05 | 2 h 53 min | Daily |
| ETS 9425 | 15:03 | 17:55 | 2 h 52 min | Daily |
| ETS 9531 | 16:33 | 19:35 | 3 h 02 min | Daily |
| ETS 9577 | 17:42 | 20:45 | 3 h 03 min | Daily |
| ETS 9515 | 18:53 | 21:55 | 3 h 02 min | Daily |
| ETS 9449 | 19:15 | 22:30 | 3 h 15 min | Daily |
| ETS 9535 | 21:18 | 00:20 (+1 day) | 3 h 02 min | Daily |
| ETS 9537 | 22:28 | 01:30 (+1 day) | 3 h 02 min | Daily |
Source: KTMB timetable feed, Malaysian government open data (data.gov.my), CC BY 4.0 · read 13 Nov 2026. Fares are not in the feed.
What we do not state
- Fares. None of our sources publish fares in a form we can check, so we show none.
- Journey times door to door. Times above are station to station or terminal to terminal.
Other routes from Johor Bahru
Arriving in JB? See where to eat, where to stay and the areas of Johor Bahru.