Open map data
Johor Bahru map: 8,503 places
Pick what you want, then an area, or type a name. Places come from open map data (Overture Maps release 2026-10-21.0) and are not checked by us: confirm hours and prices with the place before you go.
The map loads in a moment.
Places by area
The largest areas in the data. Counts are places on the map, not a ranking.
| Area | Eat | Stay | Shop | See |
|---|---|---|---|---|
| Johor Bahru | 2,981 | 285 | 235 | 422 |
| Masai | 605 | 61 | 44 | 129 |
| Ulu Tiram | 405 | 17 | 33 | 95 |
| Pasir Gudang | 301 | 33 | 28 | 104 |
| Austin Heights | 303 | 12 | 4 | 5 |
| Tebrau | 238 | 11 | 21 | 31 |
| Taman Desa Tebrau | 180 | 9 | 31 | 12 |
| Taman Daya | 164 | 8 | 7 | 23 |
| Taman Megah Ria | 96 | 7 | 8 | 10 |
| Kota SouthKey | 90 | 5 | 21 | 2 |
| Setia Tropika | 86 | 5 | 7 | 18 |
| Setia Indah | 92 | 1 | 5 | 13 |
| Kampung Melayu Majidee | 84 | 4 | 3 | 7 |
| Taman Bukit Dahlia | 63 | 12 | 5 | 9 |
| Taman JP Perdana | 60 | 3 | 1 | 6 |
| Adda Heights | 44 | 2 | 4 | 6 |
| Taman Air Biru | 34 | 1 | 3 | 8 |
| Kampung Baru Tampoi | 38 | 0 | 1 | 6 |
| Taman Ekoflora | 34 | 0 | 2 | 4 |
| Taman Mount Austin Perdana | 28 | 5 | 0 | 5 |
| Taman Perindustrian Plentong | 17 | 1 | 5 | 4 |
| Taman Kempas Utama | 18 | 0 | 4 | 4 |
| Taman Mawar | 18 | 1 | 1 | 5 |
| Taman Cendana | 15 | 4 | 0 | 6 |
| Tampoi | 17 | 3 | 0 | 2 |
| Kampung Baru Pandan | 21 | 0 | 0 | 1 |
| Taman Nusa Damai | 6 | 8 | 1 | 7 |
| Taman Cahaya Baru | 17 | 2 | 0 | 3 |
| Kampung Baru Masai | 12 | 0 | 1 | 7 |
| Taman Setia Eco Cascadia | 15 | 0 | 0 | 4 |
| Taman Bestari Indah | 13 | 0 | 2 | 4 |
| Kampung Mohd Amin | 15 | 0 | 2 | 1 |
| Taman Austin Boulevard | 12 | 1 | 2 | 2 |
| Kempas Lurah | 14 | 0 | 0 | 2 |
| Taman Iskandar | 10 | 0 | 1 | 5 |
| Iskandar Puteri | 13 | 0 | 0 | 2 |
| Taman Eko Perniagaan | 13 | 0 | 0 | 2 |
| Country Garden Danga Bay | 11 | 1 | 1 | 1 |
| Danga Walk | 10 | 4 | 0 | 0 |
| Kampung Stulang Baru | 13 | 0 | 0 | 1 |
Credits: map tiles and data © OpenStreetMap contributors; places from Overture Maps. Full credits.